Hit Rate | 5350 blows/min |
---|---|
Drilling Capacity Steel | 13mm |
Spindle Lock | no |
Torque Setting | no |
Product Type | Crusher and Driller |
Chuck Type | keyless |
Depth Bar | None |
Side Handle | There is |
gearbox | There is |
Brushless Engine | None |
Led Light | No |
Engine Type | Electric |
Overload Protection | None |
Impact Power | 3J |
Number of Revolutions | 0-1450 rpm |
Number of Blows | 0-5350 pulses/min |
Tip Holder | SDS |
Maximum Drilling Capacity – Concrete | 28mm |
Maximum Drilling Capacity – Wood | 30mm |
Maximum Drilling Capacity – Metal | 13mm |
Carrying Bag | There is |
Drilling Capacity Concrete | 28mm |
Capacity Wood | 30mm |
Strength | 900 Watts |
Weight | 3.1kg |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS FINDING
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in aaa purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.