| Operating Range | 0.05-40 Meters |
|---|---|
| Laser Diode | 635 Nm< 1 mW |
| Laser Class | 2 |
| Measuring Time | 4 sec |
| Measurement Accuracy | ±2mm/m |
| Units of Measurement | 1 |
| Water Resistance | No |
| Standard Deviation | ±2mm/m |
| Battery | no |
| Angular Sensitivity | ±2mm/m |
| Pendulum | None |
| Pendulum Lock | None |
| Laser Beams | Red |
| Operating Range Without Receiver | 0.05-40m |
| Fixing | None |
| Dust And Spray Water Protection | IP54 |
| Working Time Maximum 2 | 2 hours |
| Carrying Bag | No |
| Standing Height | 1cm |
| with camera | No |
| Water Terzili | No |
| Purpose of usage | Soil |
| 3D | No |
| Weight | 0.084kg |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS FINDING
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in aaa purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.