| Height | 15.9cm |
|---|---|
| Width | 6.5cm |
| Depth | 12.6cm |
| Weight | 7kg |
| Operating Range | 0.15-40 Meters |
| Laser Diode | 635 Nm, < 1 mw |
| Laser Class | 2 |
| Measuring Time | 5 sec |
| Measurement Accuracy | ±1.5mm |
| Units of Measurement | m |
| Magnification | None |
| Field of view | 40m |
| Water Resistance | No |
| Standard Deviation | ±1.5mm |
| Shortest Focus | None |
| Self-Levelling Time Type | None |
| Battery | 2 x 1.5-V-LR03 (AAA) |
| Angular Sensitivity | ±1mm/m |
| Pendulum | None |
| Pendulum Lock | None |
| Laser Beams | Red |
| Operating Range Without Receiver | 0.15 – 40m |
| Fixing | None |
| Working Range with Target Board | None |
| Automatic | None |
| Dust And Spray Water Protection | IP54 |
| Working Time Maximum 2 | 4 hours |
| Carrying Bag | Yes |
| Optical Zoom | None |
| Standing Height | 1cm |
| with camera | No |
| Water Terzili | No |
| Mini | No |
| Purpose of usage | Soil |
| 3D | No |
| Package Included | 1 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS FINDING
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in aaa purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.